Blue Star Split Air Conditioners are engineered with Hexa Inverter Technology for superior cooling performance, energy efficiency and reliable operation. Available in 1 Ton, 1.3 Ton, 1.5 Ton and 2 Ton capacities with 3 Star and 5 Star energy ratings, Blue Star Split ACs feature Convertible Cooling, Turbo Cool, DigiQ Hepta Sensors, Anti-Corrosive Blue Fins, Smart Ready Wi-Fi (selected models), HEPA & Anti-Microbial Filter, Self Diagnosis and R32 Refrigerant for enhanced comfort and healthier indoor air.
Blue Star Inverter Split Air Conditioners intelligently optimize compressor speed using Hexa Inverter Technology and DigiQ Hepta Sensors to deliver faster cooling, lower power consumption and consistent comfort. Selected models also support Smart Ready Wi-Fi, AI Pro, Convertible Cooling and HEPA filtration for a premium cooling experience.
Enquire Now| Category | Specification |
|---|---|
| Available Capacities | 1 Ton, 1.3 Ton, 1.5 Ton, 2 Ton |
| Energy Rating | 3 Star, 5 Star |
| Product Type | Wall Mounted Inverter Split Air Conditioner |
| Compressor | High Efficiency Inverter Rotary Compressor |
| Technology | Hexa Inverter Technology |
| Cooling Capacity |
3.40–3.55 kW (1 Ton) 3.95–4.10 kW (1.3 Ton) 5.00–5.30 kW (1.5 Ton) 6.10–6.40 kW (2 Ton) |
| Cooling Capacity (BTU) |
11,600–12,100 BTU 13,500–14,000 BTU 17,100–18,100 BTU 21,000–22,500 BTU |
| ISEER | 3.90 – 5.05 (Model Dependent) |
| Power Supply | 230V / 1 Phase / 50Hz |
| Operating Temperature | Up to 52°C Ambient Temperature |
| Indoor Noise Level | 30 – 44 dB(A) |
| Outdoor Noise Level | 49 – 58 dB(A) |
| Air Flow Volume | 550 – 1250 m³/h |
| Refrigerant | R32 Eco-Friendly Refrigerant |
| Condenser Coil | 100% Copper Condenser Coil |
| Blue Fin Protection | Anti-Corrosive Blue Fins |
| Indoor Unit Dimensions (W × H × D) | 845–998 × 298–315 × 193–230 mm |
| Outdoor Unit Dimensions (W × H × D) | 720–890 × 540–610 × 280–360 mm |
| Indoor Unit Weight | 9 – 13 kg |
| Outdoor Unit Weight | 23 – 40 kg |
| Maximum Pipe Length | 20 – 30 m |
| Maximum Height Difference | 10 – 20 m |
| Liquid Pipe Size | 6.35 mm |
| Gas Pipe Size | 9.52 mm (1 & 1.3 Ton), 12.70 mm (1.5 & 2 Ton) |
| Convertible Cooling | 5-in-1 Convertible Cooling (Selected Models) |
| AI Pro | Available (Selected Models) |
| DigiQ Hepta Sensors | Yes |
| Turbo Cool | Yes |
| Smart Ready | Available (Wi-Fi Upgrade Supported on Selected Models) |
| Voice Control | Amazon Alexa & Google Home (Selected Smart Models) |
| HEPA & Anti-Microbial Filter | Available (Selected Models) |
| Dust Filter | Yes |
| Comfort Sleep | Yes |
| Eco Mode | Yes |
| Self Diagnosis | Yes |
| Auto Restart | Yes |
| Hidden Display | Available |
| Dehumidification | Yes |
| Timer | 24-Hour Timer |
| Suitable Room Size |
Up to 120 sq.ft (1 Ton) 120–150 sq.ft (1.3 Ton) 150–180 sq.ft (1.5 Ton) 180–260 sq.ft (2 Ton) |
| Available Series | H Series, N Series, Y Series, Z Series |
| Warranty |
1 Year Comprehensive Warranty, 5 Years PCB Warranty, 10 Years Inverter Compressor Warranty |
Blue Star Window Air Conditioners deliver powerful cooling, energy efficiency and long-lasting performance for residential and commercial applications. Available in Fixed Speed and Inverter technologies, these ACs feature Turbo Cool, Energy Saver Mode, 5-in-1 Convertible Cooling (Inverter Models), Anti-Corrosive Blue Fins, Comfort Sleep, Self Diagnosis, Auto Restart with Memory, Stabilizer-Free Operation and 100% Copper Condenser for reliable cooling even at ambient temperatures up to 52°C.
Blue Star Window ACs combine high cooling performance with intelligent energy management. The current lineup includes Fixed Speed and Inverter Window ACs with Copper Condenser, R32 Refrigerant, Turbo Cooling, Comfort Sleep, Dry Mode, Stabilizer-Free Operation and advanced air circulation for dependable cooling during extreme Indian summers.
Enquire Now| Category | Specification |
|---|---|
| Available Capacities | 0.8 Ton, 1 Ton, 1.5 Ton, 2 Ton |
| Available Technologies | Fixed Speed, Inverter |
| Available Series | L Series |
| Energy Rating | 3 Star, 5 Star (Model Dependent) |
| Compressor Type | Rotary Compressor / Inverter Rotary Compressor |
| Cooling Capacity | 2490 W – 6300 W |
| Cooling Capacity (BTU/hr) | 8500 – 21496 BTU/hr |
| ISEER | 3.15 – 5.10 (Model Dependent) |
| Power Supply | 230V / 50Hz / Single Phase |
| Rated Power Input | 760 W – 2200 W |
| Air Flow Volume | 320 – 600 CFM |
| Indoor Noise Level | 50 – 56 dB(A) |
| Outdoor Noise Level | 58 – 62 dB(A) |
| Operating Temperature | Up to 52°C |
| Moisture Removal | 1.0 – 2.5 Litres/Hour |
| Refrigerant | R32 Eco-Friendly Refrigerant |
| Refrigerant Charge | 0.37 – 0.70 kg |
| Condenser Coil | 100% Copper Condenser |
| Anti-Corrosive Protection | Blue Fin Coating |
| Unit Dimensions (W × D × H) | 560–660 × 578–660 × 375–430 mm |
| Net Weight | 35 – 52 kg |
| Turbo Cool | Yes |
| 5-in-1 Convertible Cooling | Available on Inverter Models |
| Energy Saver (Eco Mode) | Yes |
| Humidity Control (Dry Mode) | Yes |
| Comfort Sleep | Yes |
| Self Diagnosis | Yes |
| Auto Restart with Memory | Yes |
| Stabilizer-Free Operation | Yes |
| Remote Control | LCD / 5-in-1 LCD Remote (Model Dependent) |
| Night Glow Buttons | Yes (Selected Models) |
| Suitable Room Size |
Up to 110 sq.ft (0.8 Ton) Up to 120 sq.ft (1 Ton) 120–180 sq.ft (1.5 Ton) 180–260 sq.ft (2 Ton) |
| Warranty |
1 Year Comprehensive Warranty, Up to 5 Years Compressor Warranty (Model Dependent) |