Daikin Split Air Conditioners deliver exceptional cooling performance, superior energy efficiency and long-lasting reliability with advanced Japanese technology. Available in 0.8 Ton, 1 Ton, 1.2 Ton, 1.4 Ton, 1.5 Ton and 2 Ton capacities, Daikin ACs feature Patented Swing Compressor, Dew Clean Technology, PM 2.5 Filter, Triple Display, Power Chill Operation, Self Diagnosis, Good Sleep Off Timer, Econo Mode and R32 Refrigerant for healthier and efficient cooling.
Daikin Inverter Split Air Conditioners combine intelligent inverter control with powerful cooling performance. Designed for Indian climatic conditions, these ACs provide efficient cooling even up to 55°C ambient temperature while delivering cleaner air, quieter operation and lower electricity consumption.
Enquire Now| Category | Specification |
|---|---|
| Available Capacities | 0.8 Ton, 1 Ton, 1.2 Ton, 1.4 Ton, 1.5 Ton, 2 Ton |
| Available Series | Standard Series, Premium Series, Highest ISEER Series, Heavy Duty Series |
| Technology | Inverter Split Air Conditioner |
| Energy Rating | 3 Star, 5 Star (Model Dependent) |
| Compressor | Patented Swing Inverter Compressor |
| Cooling Capacity | 2.50 kW – 6.20 kW (Model Dependent) |
| Cooling Capacity Range | 1.0 kW – 7.0 kW (Min.–Max., Model Dependent) |
| ISEER | 4.20 – 6.20 (Model Dependent) |
| Annual Power Consumption | Approx. 515 – 1250 Units (Model Dependent) |
| Power Supply | 220–240V / 50Hz / Single Phase |
| Voltage Range | 130V – 285V |
| Ambient Operating Temperature | 10°C – 55°C (Model Dependent) |
| 100% Cooling Capacity | 43°C–46°C (Model Dependent) |
| Indoor Noise Level | 19 – 38 dB(A) |
| Air Flow Rate | 350 – 700 CFM |
| Refrigerant | R32 Eco-Friendly Refrigerant |
| Condenser Coil | 100% Copper Condenser |
| Indoor Unit Dimensions | 770–1050 × 230–295 × 285–340 mm |
| Outdoor Unit Dimensions | 675–940 × 284–376 × 550–734 mm |
| Indoor Unit Weight | 8 – 14 kg |
| Outdoor Unit Weight | 22 – 46 kg |
| Maximum Pipe Length | 20 – 30 m |
| Maximum Height Difference | 10 – 20 m |
| Dew Clean Technology | Yes (Selected Models) |
| PM 2.5 Filter | Yes |
| Triple Display | Yes |
| Power Chill Operation | Yes |
| Coanda Airflow | Available (Selected Models) |
| 3D Airflow | Available (Selected Models) |
| Econo Mode | Yes |
| Good Sleep Off Timer | Yes |
| Self Diagnosis | Yes |
| Auto Restart | Yes |
| Wi-Fi Connectivity | Available (Selected Models) |
| Voice Control | Amazon Alexa & Google Assistant (Selected Models) |
| Suitable Room Size |
Up to 100 sq.ft (0.8 Ton) Up to 120 sq.ft (1 Ton) 120–150 sq.ft (1.2/1.4 Ton) 150–180 sq.ft (1.5 Ton) 180–260 sq.ft (2 Ton) |
| Warranty |
1 Year Comprehensive Warranty, 5 Years PCB Warranty, 10 Years Inverter Compressor Warranty |