Godrej Split Air Conditioners combine intelligent inverter technology, powerful cooling and superior durability for Indian weather conditions. Available in 1 Ton, 1.5 Ton and 2 Ton capacities with 3 Star and 5 Star ratings, Godrej ACs feature 5-in-1 Convertible Cooling, Heavy Duty Cooling up to 52°C, i-Sense Technology, Anti-Microbial Self Clean, Blue Fin Protection, Hidden Display, Smart Diagnosis, Copper Condenser and R32 Refrigerant.
Godrej Inverter Split Air Conditioners deliver intelligent cooling, energy savings and healthier indoor air with 5-in-1 Convertible Technology, i-Sense Remote, Self Clean Technology and Anti-Corrosive Blue Fins for dependable long-term performance.
Enquire Now| Category | Specification |
|---|---|
| Available Capacities | 1 Ton, 1.5 Ton, 2 Ton |
| Technology | Inverter Split Air Conditioner |
| Available Series | Eon, Vogue, Heavy Duty, Designer Series |
| Energy Rating | 3 Star, 5 Star |
| Compressor | Rotary Inverter Compressor |
| Cooling Capacity | 3500 W – 6500 W |
| Maximum Cooling Capacity | 3850 W – 6800 W (Model Dependent) |
| ISEER | 3.85 – 5.20 (Model Dependent) |
| Annual Electricity Consumption | Approx. 680 – 1160 Units (Model Dependent) |
| Rated Power Input | 980 – 2100 W |
| Rated Current | 4.8 – 9.8 A |
| Power Supply | 230V / 50Hz / Single Phase |
| Maximum Ambient Temperature | 52°C |
| Indoor Air Flow | 550 – 1225 CMH (Approx. 325–720 CFM) |
| Indoor Noise Level | 40 – 48 dB(A) |
| Indoor Unit Dimensions (W × H × D) | 820–1000 × 295–315 × 215–241 mm |
| Outdoor Unit Dimensions (W × H × D) | 720–845 × 540–596 × 280–320 mm |
| Indoor Unit Weight | 9 – 12 kg |
| Outdoor Unit Weight | 22 – 38 kg |
| Maximum Pipe Length | 15 m |
| Maximum Height Difference | 15 m |
| Liquid Pipe Size | 6.35 mm (1/4") |
| Gas Pipe Size | 9.52 mm (3/8") / 12.7 mm (1/2") (Model Dependent) |
| Refrigerant | R32 Eco-Friendly Refrigerant |
| Condenser Coil | 100% Copper |
| Blue Fin Coating | Anti-Corrosive Blue Fins on Evaporator & Condenser |
| 5-in-1 Convertible Cooling | Yes |
| Heavy Duty Cooling | Up to 52°C |
| i-Sense Technology | Yes |
| Anti-Microbial Self Clean | Yes |
| Smart Diagnosis | Yes |
| Anti-Dust Filter | Yes |
| Turbo Mode | Yes |
| Sleep Mode | Yes |
| Dry Mode | Yes |
| Auto Restart | Yes |
| Timer | 24 Hour Timer |
| Hidden LED Display | Yes |
| Horizontal Swing | Auto |
| Vertical Swing | Auto (Selected Models) |
| Suitable Room Size |
Up to 120 sq.ft (1 Ton) 120–180 sq.ft (1.5 Ton) 180–260 sq.ft (2 Ton) |
| Warranty |
5 Years Comprehensive Warranty* 10 Years Compressor Warranty |
Godrej Window Air Conditioners deliver powerful cooling, durable performance and energy efficiency for Indian weather conditions. Available in 1 Ton and 1.5 Ton capacities with Fixed Speed and Inverter technology, Godrej Window ACs feature 100% Copper Condenser, Heavy Duty Cooling up to 48°C, Smart Diagnosis, Anti-Dust Filter, Turbo Mode, Blue Fin Protection and Eco-Friendly R32 Refrigerant.
Godrej Window Air Conditioners provide powerful cooling with durable copper condensers, anti-corrosive protection and intelligent operating modes. Current models include Fixed Speed 3 Star and Inverter 5 Star variants designed for reliable cooling and lower power consumption.
Enquire Now| Category | Specification |
|---|---|
| Available Capacities | 1 Ton, 1.5 Ton |
| Available Models | Fixed Speed 3 Star, Inverter 5 Star |
| Technology | Fixed Speed Window AC / Inverter Window AC |
| Energy Rating | 3 Star, 5 Star |
| Compressor Type | Rotary Compressor |
| Cooling Capacity | 3100 W – 5100 W |
| Cooling Capacity (TR) | 1 Ton, 1.5 Ton |
| ISEER | 3.11 – 3.55 (Model Dependent) |
| Annual Electricity Consumption | 772.56 – 1111.14 Units (1600 Hours) |
| Rated Power Input | 998 W – 1600 W |
| Rated Current | 4.57 – 7.30 A |
| Power Supply | 230V / 50Hz / Single Phase |
| Maximum Ambient Temperature | Up to 48°C |
| Air Flow Volume | 465 – 530 CFM |
| Indoor Noise Level | 46 – 56 dB(A) |
| Outdoor Noise Level | 60 dB(A) |
| Unit Dimensions (W × H × D) | 578–660 × 430–560 × 375–733 mm |
| Gross Dimensions (W × H × D) | 675–755 × 570–665 × 500–820 mm |
| Net Weight | 38 – 50.5 kg |
| Gross Weight | 43.5 – 53.5 kg |
| Refrigerant | R32 Eco-Friendly Refrigerant |
| Condenser Coil | 100% Copper Condenser |
| Evaporator Fins | Hydrophilic Blue Fins |
| Condenser Fins | Anti-Corrosive Blue Fins |
| Expansion Device | Capillary Tube |
| Filter Type | Anti-Dust Filter |
| Heavy Duty Cooling | Yes |
| Turbo Mode | Yes |
| Sleep Mode | Yes |
| Dry Mode | Yes |
| Fan Mode | Yes |
| Energy Saving Mode | Yes |
| Smart Diagnosis | Yes |
| Anti Freeze Protection | Yes |
| Auto Restart with Memory | Yes |
| Timer | 24 Hour On/Off Timer |
| Display | LED Display |
| Horizontal Louver | Manual |
| Vertical Louver | Auto |
| Suitable Room Size |
Up to 120 sq.ft (1 Ton) 120–180 sq.ft (1.5 Ton) |
| Warranty |
5 Years Comprehensive Warranty* 5 Years (Fixed Speed) / 10 Years (Inverter) Compressor Warranty |