Voltas Split Air Conditioners are engineered for powerful cooling, superior energy efficiency, and reliable performance in Indian weather conditions. Available in 1 Ton, 1.5 Ton, and 2 Ton capacities with Inverter technology, Voltas ACs feature High Ambient Cooling up to 52°C, Adjustable Inverter Mode, Anti-Dust Filter, Turbo Cooling, Copper Condenser Coil, 4-Way Swing, Self Diagnosis, Eco Mode, and Sleep Mode for maximum comfort and durability.
Voltas Inverter Split Air Conditioners provide fast and efficient cooling with Adjustable Inverter Technology that optimizes power consumption based on room requirements. Equipped with High Ambient Cooling, Turbo Mode, Copper Condenser, Anti-Dust Filter, Sleep Mode, Self Diagnosis, Eco Mode, and Intelligent Air Distribution, Voltas ACs ensure dependable performance and long-lasting comfort.
Enquire Now| Category | Specification |
|---|---|
| Available Capacities | 1 Ton, 1.5 Ton, 2 Ton |
| Energy Rating | 3 Star, 5 Star |
| Product Type | Wall Mounted Inverter Split Air Conditioner |
| Compressor | High Efficiency Inverter Rotary Compressor |
| Cooling Capacity | Approx. 3.45 kW (1 Ton), 5.0 kW (1.5 Ton), 6.15 kW (2 Ton) |
| Cooling Capacity (BTU) | 12,000 BTU, 18,000 BTU, 24,000 BTU |
| ISEER | Approx. 3.8 – 5.2 (Model Dependent) |
| Power Supply | 230V / 1 Phase / 50Hz |
| Power Consumption | 900–2300 W (Capacity & Model Dependent) |
| Operating Temperature | Up to 52°C Ambient Temperature |
| Indoor Noise Level | 32–46 dB(A) |
| Outdoor Noise Level | 50–58 dB(A) |
| Air Flow | 550–1150 m³/h |
| Refrigerant | R32 Eco-Friendly Refrigerant |
| Condenser Coil | 100% Copper Condenser with Anti-Corrosive Coating |
| Indoor Unit Dimensions | Approx. 800–960 × 290–320 × 210–240 mm |
| Outdoor Unit Dimensions | Approx. 780–900 × 540–610 × 300–360 mm |
| Indoor Unit Weight | 9–13 kg |
| Outdoor Unit Weight | 24–39 kg |
| Maximum Pipe Length | 20–30 m |
| Maximum Height Difference | 10–20 m |
| Liquid Pipe Size | 6.35 mm |
| Gas Pipe Size | 9.52 mm (1 Ton), 12.70 mm (1.5 & 2 Ton) |
| Adjustable Inverter Mode | Available (Model Dependent) |
| Turbo Cooling | Yes |
| 4-Way Air Swing | Available |
| Anti-Dust Filter | Yes |
| Anti-Microbial Protection | Available on Selected Models |
| Self Diagnosis | Yes |
| Eco Mode | Yes |
| Sleep Mode | Yes |
| Auto Restart | Yes |
| Dehumidification | Yes |
| Timer | 24 Hour Timer |
| Remote Control | LCD Wireless Remote |
| Stabilizer Free Operation | Yes (Model Dependent) |
| Suitable Room Size | Up to 120 sq.ft (1 Ton), 120–180 sq.ft (1.5 Ton), 180–260 sq.ft (2 Ton) |
| Warranty | 1 Year Comprehensive, 5 Years PCB*, 10 Years Compressor (Model Dependent) |
Voltas Window Air Conditioners deliver reliable cooling, robust performance and easy installation for homes, offices and commercial spaces. Available in Adjustable Inverter and Fixed Speed models, Voltas Window ACs are offered in 1 Ton and 1.5 Ton capacities with 2 Star, 3 Star and 5 Star energy ratings. Key features include High Ambient Cooling, Copper Condenser Coil, Turbo Cooling, Anti-Dust Filter, Sleep Mode, Eco Mode, Self Diagnosis, Active Dehumidification and Stabilizer Free Operation on selected models.
Designed specifically for Indian summers, Voltas Window ACs provide powerful cooling even in ambient temperatures up to 50–52°C. Available in Inverter and Non-Inverter variants, these units feature Copper Condenser Coils, Turbo Mode, Eco Mode, Active Dehumidification, Anti-Dust Filtration and durable construction for long-lasting performance.
Enquire Now| Category | Specification |
|---|---|
| Available Capacities | 1 Ton, 1.5 Ton |
| Product Type | Window Air Conditioner |
| Technology | Adjustable Inverter & Fixed Speed Models |
| Energy Rating | 2 Star, 3 Star, 5 Star |
| Compressor Type | High Efficiency Rotary / DC Inverter Rotary Compressor |
| Cooling Capacity |
3.35–3.60 kW (1 Ton) 4.80–5.10 kW (1.5 Ton) |
| Cooling Capacity (BTU) |
11,500–12,300 BTU 17,500–18,000 BTU |
| ISEER | Approx. 3.16 – 3.80 (Model Dependent) |
| Power Supply | 230V / 1 Phase / 50Hz |
| Power Consumption | 950 – 1850 W (Model Dependent) |
| Operating Temperature | High Ambient Cooling up to 50–52°C |
| Indoor Air Flow | 450 – 700 CFM |
| Noise Level | 49 – 58 dB(A) |
| Refrigerant | R32 Eco-Friendly Refrigerant |
| Condenser Coil | 100% Copper Condenser Coil |
| Body Finish | Powder Coated Corrosion Resistant Cabinet |
| Unit Dimensions (W × H × D) | 660–668 × 430–435 × 700–770 mm |
| Net Weight | 40 – 58 kg |
| Turbo Cooling | Yes |
| Adjustable Inverter Mode | Available on Inverter Models |
| Sleep Mode | Yes |
| Eco Mode | Yes |
| Active Dehumidification | Yes |
| Anti-Dust Filter | Yes |
| Self Diagnosis | Yes |
| Auto Restart | Yes |
| LCD Remote Control | Yes |
| Timer | 24-Hour Timer |
| Stabilizer Free Operation | Available on Selected Models |
| Suitable Room Size |
Up to 120 sq.ft (1 Ton) 120–180 sq.ft (1.5 Ton) |
| Available Series | Platina, Pearl, Prism, Elite, Topaz |
| Warranty |
1 Year Comprehensive, 5 Years Comprehensive (Selected Inverter Models), Up to 10 Years Compressor Warranty |